WEDNESDAY MORNING - COOPER PARK (4-OCT-23)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 SUSI FREEMAN / RONALD FREEMAN | 1 LOUISE DOBSON / GARRY DOBSON | 2 W | 6S | 7 | 50 | 6 | 2 | |||
5 ENID LEVIN / RUTH JACOBS | 8 JANICE WRIGHT / EILEEN HILL | 2 W | 3S | 8 | 110 | 2 | 6 | |||
6 ANNE MACNALLY / JURA VALYS | 3 SUE NADAS / SUE MADDEN | 3 E | AH | 9 | 110 | 2 | 6 | |||
7 CHERRY SPOOR / SUSAN KIRBY | 5 ANNE CHONG / JULIA SZYMANSKI | 3 E | 2S | 9 | 110 | 2 | 6 | |||
8 RHONDA DENTON / AVRIL CLARK | 7 RUTH LIVINGSTONE / ROBIN TREWEEKE | 2 N | 6C | 8 | 110 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
2 by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -110 | 2 |