WEDNESDAY MORNING - SECTION A (6-SEP-23)
Pair 3 NS - LOUISE DOBSON / PARI TABRIZI
Place: 5, Percentage: 50.21%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 7 3: ANNE CHONG / JULIA SZYMANSKI 4 N
6H 11 650 3 38% Board 8 3: ANNE CHONG / JULIA SZYMANSKI 2 E
6S 8 -110 0 0% Board 9 3: ANNE CHONG / JULIA SZYMANSKI 4 W
6S 11 -650 3 38% Board 10 2: DIMITRA DOWNING / ALEXANDRA KERNOT 2 E
5C 8 -110 4 67% Board 11 2: DIMITRA DOWNING / ALEXANDRA KERNOT 4 S
3S 10 420 6 100% Board 12 2: DIMITRA DOWNING / ALEXANDRA KERNOT 1 W
6S 7 -70 2 33% Board 13 1: SUE NADAS / SUE MADDEN 2 S
8S 9 110 2 33% Board 14 1: SUE NADAS / SUE MADDEN 2 S
2C 9 110 4 67% Board 15 1: SUE NADAS / SUE MADDEN 4 W
7H 11 -450 2 33% Board 16 7: JANICE WRIGHT / EILEEN HILL 2 S
2S 9 140 6 100% Board 17 7: JANICE WRIGHT / EILEEN HILL 5 N
KS 11 400 3 50% Board 18 7: JANICE WRIGHT / EILEEN HILL 2 W
KH 10 -170 0 0% Board 19 6: DIANNE NASSAU / PHILLIP LOPATA 2NT E 4S 8 -120 2 33% Board 20 6: DIANNE NASSAU / PHILLIP LOPATA 3 W
5C 10 -170 6 100% Board 21 6: DIANNE NASSAU / PHILLIP LOPATA 2 E
2D 8 -110 4 67%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results