MONDAY SUPERVISED (10-OCT-22)
Pair 5 EW - MIRIAM SELECKI / BRUCE COHEN
Place: 6, Percentage: 37.92%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 4 7: LOUISE DOBSON / TRISH FRIEND 2 S
3C 10 -130 0 0% Board 5 7: LOUISE DOBSON / TRISH FRIEND 3 E
2H 12 170 6 75% Board 6 7: LOUISE DOBSON / TRISH FRIEND 4 E
2C 10 620 7 88% Board 10 1: SABINA WASERMAN / USHA KHURANA 3 E
4H 7 -200 0 0% Board 11 1: SABINA WASERMAN / USHA KHURANA 2 W
AH 6 -100 7 88% Board 12 1: SABINA WASERMAN / USHA KHURANA 4 E
4D 7 -150 1 17% Board 13 5: DONNA SCALI / JAN JOSMAN 2 N
2C 7 100 5 62% Board 14 5: DONNA SCALI / JAN JOSMAN 4 S
8H 12 -480 1 12% Board 15 5: DONNA SCALI / JAN JOSMAN 6 E
TD 11 -50 3 38% Board 16 2: SAM OWEN / JULIET BLACK 3 E
6D 7 -200 0 0% Board 17 2: SAM OWEN / JULIET BLACK 4 N
KD 10 -420 3 38% Board 18 2: SAM OWEN / JULIET BLACK 5 X E
AH 8 -500 1 12% Board 19 6: PETER GERAKITEYS / MARIA GERAKITEYS 3 E
6C 9 140 2 25% Board 20 6: PETER GERAKITEYS / MARIA GERAKITEYS 3 S
5D 11 -200 7 88% Board 21 6: PETER GERAKITEYS / MARIA GERAKITEYS 1NT S 2S 7 -90 2 25%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results