Monday Morning Cooper Park (6-Nov-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 82.5 | 68.75% | JULIET LOCKHART - LOUISE MATHESON (2) | 0.11 | ||
2 | 76.5 | 63.75% | ROB BRIAN - MAUREEN BRIAN (5) | 0.08 | ||
3 | 57.2 | 47.66% | CHERRY SPOOR - SUSAN KIRBY (1) | 0.06 | ||
4 | 55.3 | 46.09% | ANTOINETTE HIRST - JUDY HEILPERN (3) | |||
5 | 54.1 | 45.05% | SABINA WASERMAN - USHA KHURANA (4) | |||
6 | 48.8 | 40.62% | JOHN RYDER - BRUCE COHEN (7) | |||
7 | 45.3 | 37.71% | PHILLIP PALMER - BERNIE KRESNER (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 76.3 | 63.54% | BRONWYN MORGAN - KERRY GILLESPIE (4) | 0.11 | ||
2 | 74.8 | 62.29% | ANNE CHONG - MADELINE SPITZER (2) | 0.08 | ||
3 | 58.5 | 48.75% | BETTINA ORELLANA - SUSAN HESSE (5) | 0.06 | ||
4 | 52.5 | 43.75% | MARIA GERAKITEYS - PETER GERAKITEYS (3) | |||
5 | 50.8 | 42.29% | JAN JOSMAN - GILLIAN DIAMOND (1) | |||
6 | 47.3 | 39.38% | LYNN GLOVER - LYNN POWER (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Hand record file (hbvw800.bri) not available