Thursday - Section A (28-Oct-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 118.8 | 59.38% | SABINA WASERMAN - JAMES PFEIFFER (1) | 0.18 | ||
2 | 115.9 | 57.97% | LYNDSAY ARMSTRONG - ANDY ASCHNER (4) | 0.13 | ||
3 | 114.4 | 57.19% | BARNEY BLOOMFIELD - HENRY KHEDOORI (5) | 0.09 | ||
4 | 95.3 | 47.66% | FRANK BARR-DAVID - AMANDA FISHER (3) | |||
5 | 84.7 | 42.34% | SUE WELMAN - WILLIAM O'RIORDAN (2) | |||
6 | 76.8 | 38.38% | BELLA WIESNER - ROSA FEILICH (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 109.8 | 54.88% | ANN ZIPSER - ELIZABETH SAPIR (2) | 0.18 | ||
2 | 109.5 | 54.75% | INGRID RAPP - CAROLE EGGLETON (4) | 0.13 | ||
3 | 98.8 | 49.38% | JEANNINE DEVEREAUX - LILY BRICK (6) | |||
4 | 98.5 | 49.25% | PAM GLATTER - VICKY WALLHAUSEN (1) | |||
5 | 83.5 | 41.75% | CLAUDIE ALPHANDARY - COLIN MCGREGOR (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Hand record file (hbvw435.bri) not available